<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Light in the Storm</title>
	<link>http://WWW.LIGHTINTHESTORM.COM</link>
	<description>This is your light in the storm for accurate weather forecasting in the tri-state area</description>
	<lastBuildDate>Mon, 20 Feb 2012 18:18:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>More active pattern on the way, but probably not snowier for I-95</title>
		<description><![CDATA[Much of this winter we&#8217;ve seen a significant lack in major storm systems in the United States. A simple look at the NOAA watch/warning map for the US throughout the past few months reveals that weather events have been MIA in North America. This is largely because intense mid latitude cyclones feed off of baroclinicity [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/484</link>
			</item>
	<item>
		<title>February Outlook: Seasonable, with more normal winter conditions&#8230;</title>
		<description><![CDATA[As we near the end of January, winter 2011-12 will go in the books as a very warm winter thus far across much of the nation. December finished with a temperature departure of +5.8 in NYC, and January should finish solidly above normal (at least +2), given the next week will not feature below normal [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/474</link>
			</item>
	<item>
		<title>Possible reasons for the strong vortex event of Nov-Dec 2011&#8230;</title>
		<description><![CDATA[The autumn of 2011 has entered the record books as one of the warmest Nov/Dec couplets on record for the Northeastern part of the United States, along with much of the Great Lakes and Eastern US. The unfortunate aspect about this excessive warm period is the fact the snow totals have been extremely low, to [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/461</link>
			</item>
	<item>
		<title>Evidence for global regime shift mounting</title>
		<description><![CDATA[As we make our way into the 3rd week of December, temperature departures so far this month look like this: The colder than normal December is verifying for the majority of the country; however, many in the Northeast and Mid-atlantic are beginning to wonder, will winter ever show up this year? While we have seen [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/449</link>
			</item>
	<item>
		<title>When will the pattern change to cold occur?</title>
		<description><![CDATA[Heading into mid November, we have a global pattern in place which argues for the maintenance of ridging into the Southeast/Eastern US, at least for the next couple weeks. The three &#8220;big ones&#8221; in terms of important teleconnections, the PNA, AO, and NAO, are all in an unfavorable phase for the time being, in terms [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/439</link>
			</item>
	<item>
		<title>Winter Outlook 2011-12</title>
		<description><![CDATA[Introduction and Methodology: Last winter, most of the Northeast corridor experienced their second consecutive winter with frequent strong nor’easters, heavy snowfalls, and well above normal snowfall totals for the season. I employed solar activity for the first time, as a basis for my NAO forecast, a factor highly important in terms of sensible weather in [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/420</link>
			</item>
	<item>
		<title>Summer Outlook 2011</title>
		<description><![CDATA[It’s time to look forward to the warm season, after a long, snowy winter and a cloudy spring. Will we see a repeat of the scorcher summer of last year? Or will it be more like the cool, rainy, “year without a summer” of 2009? Or maybe it will be something in between? In order [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/371</link>
			</item>
	<item>
		<title>Another Major Winter Storm? Pattern Breakdown Thereafter&#8230;</title>
		<description><![CDATA[The light at the end of the tunnel is getting brighter in terms of signals for a temperature moderaton. However, old man winter doesn&#8217;t want to go down without a fight, and a fight he&#8217;ll give next week. The coldest airmass of the winter season thus far is likely to invade much of the Central/Eastern [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/336</link>
			</item>
	<item>
		<title>Ice Storm Mid-week?</title>
		<description><![CDATA[The energizer bunny winter continues, with yet another winter storm set to impact the Northeast US mid week. Over the past month, NYC has received 56.1&#8243; of snow, an unbelievable amount, and double the snow we&#8217;d usually see in 2 winter seasons combined! This upcoming storm will not be a snowy one for the metro [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/329</link>
			</item>
	<item>
		<title>Wintry Attack to Continue through January&#8230;</title>
		<description><![CDATA[With the Boxing Day blizzard in the books as a top 10 storm for most, top 5 for some, we look ahead to a pattern filled with more opportunities for snow/ice across much of the United States. The blocking regime has been the key factor in keeping the Eastern US cold and snowy thus far, [...]]]></description>
		<link>http://WWW.LIGHTINTHESTORM.COM/archives/321</link>
			</item>
</channel>
</rss>

